Home

Adijo zebra odpirač gap in mesoscopic superconductor Razpršilec Kadar koli Plastičnost

Typical superconducting phase diagram observed for mesoscopic disks... |  Download Scientific Diagram
Typical superconducting phase diagram observed for mesoscopic disks... | Download Scientific Diagram

PDF] Hard-Gap Spectroscopy in a Self-Defined Mesoscopic InAs / Al Nanowire  Josephson Junction | Semantic Scholar
PDF] Hard-Gap Spectroscopy in a Self-Defined Mesoscopic InAs / Al Nanowire Josephson Junction | Semantic Scholar

Quantum breakdown of superconductivity in a mesoscopic device. A... |  Download Scientific Diagram
Quantum breakdown of superconductivity in a mesoscopic device. A... | Download Scientific Diagram

Pseudogap and Superconducting Gap in High-Temperature Superconductors
Pseudogap and Superconducting Gap in High-Temperature Superconductors

New Classification Theory for Topological Gapless Superconducting Nodes |  JPS Hot Topics
New Classification Theory for Topological Gapless Superconducting Nodes | JPS Hot Topics

Hard Superconducting Gap and Diffusion-Induced Superconductors in Ge–Si  Nanowires | Nano Letters
Hard Superconducting Gap and Diffusion-Induced Superconductors in Ge–Si Nanowires | Nano Letters

PDF] Soft superconducting gap in semiconductor Majorana nanowires. |  Semantic Scholar
PDF] Soft superconducting gap in semiconductor Majorana nanowires. | Semantic Scholar

Hard gap in epitaxial semiconductor–superconductor nanowires | Nature  Nanotechnology
Hard gap in epitaxial semiconductor–superconductor nanowires | Nature Nanotechnology

Hard Superconducting Gap and Diffusion-Induced Superconductors in Ge–Si  Nanowires | Nano Letters
Hard Superconducting Gap and Diffusion-Induced Superconductors in Ge–Si Nanowires | Nano Letters

Mesoscopic fluctuations in superconductor-topological insulator Josephson  junctions - ScienceDirect
Mesoscopic fluctuations in superconductor-topological insulator Josephson junctions - ScienceDirect

High-energy quasiparticle injection into mesoscopic superconductors |  Nature Nanotechnology
High-energy quasiparticle injection into mesoscopic superconductors | Nature Nanotechnology

Excitations in a superconducting Coulombic energy gap | Nature  Communications
Excitations in a superconducting Coulombic energy gap | Nature Communications

PDF) Resistive state during vortex motion in gap and gapless mesoscopic  superconductors | Rafael Zadorosny - Academia.edu
PDF) Resistive state during vortex motion in gap and gapless mesoscopic superconductors | Rafael Zadorosny - Academia.edu

Hard Superconducting Gap and Diffusion-Induced Superconductors in Ge–Si  Nanowires | Nano Letters
Hard Superconducting Gap and Diffusion-Induced Superconductors in Ge–Si Nanowires | Nano Letters

Hard Superconducting Gap in InSb Nanowires | Nano Letters
Hard Superconducting Gap in InSb Nanowires | Nano Letters

Research Projects | AG Scheer - Mesoscopic Systems
Research Projects | AG Scheer - Mesoscopic Systems

Hard Superconducting Gap and Diffusion-Induced Superconductors in Ge–Si  Nanowires | Nano Letters
Hard Superconducting Gap and Diffusion-Induced Superconductors in Ge–Si Nanowires | Nano Letters

PDF] Soft superconducting gap in semiconductor Majorana nanowires. |  Semantic Scholar
PDF] Soft superconducting gap in semiconductor Majorana nanowires. | Semantic Scholar

PDF] Hard-Gap Spectroscopy in a Self-Defined Mesoscopic InAs / Al Nanowire  Josephson Junction | Semantic Scholar
PDF] Hard-Gap Spectroscopy in a Self-Defined Mesoscopic InAs / Al Nanowire Josephson Junction | Semantic Scholar

Hard gap in epitaxial semiconductor–superconductor nanowires | Nature  Nanotechnology
Hard gap in epitaxial semiconductor–superconductor nanowires | Nature Nanotechnology

Hard Superconducting Gap and Diffusion-Induced Superconductors in Ge–Si  Nanowires | Nano Letters
Hard Superconducting Gap and Diffusion-Induced Superconductors in Ge–Si Nanowires | Nano Letters

Unconventional Superconductivity at Mesoscopic Point-contacts on the  3-Dimensional Dirac Semi-metal Cd$_3$As$_2$ – arXiv Vanity
Unconventional Superconductivity at Mesoscopic Point-contacts on the 3-Dimensional Dirac Semi-metal Cd$_3$As$_2$ – arXiv Vanity

PDF] Soft superconducting gap in semiconductor Majorana nanowires. |  Semantic Scholar
PDF] Soft superconducting gap in semiconductor Majorana nanowires. | Semantic Scholar

BJNANO - Charge and spin transport in mesoscopic superconductors
BJNANO - Charge and spin transport in mesoscopic superconductors

PDF] Hard-Gap Spectroscopy in a Self-Defined Mesoscopic InAs / Al Nanowire  Josephson Junction | Semantic Scholar
PDF] Hard-Gap Spectroscopy in a Self-Defined Mesoscopic InAs / Al Nanowire Josephson Junction | Semantic Scholar